<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MRI explosion in Atlanta</title>
	<atom:link href="http://www.refscan.info/2007/02/15/mri-explosion-in-atlanta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refscan.info/2007/02/15/mri-explosion-in-atlanta/</link>
	<description>Magnetic Resonance Imaging news, information, and journal club, with minimal spin.</description>
	<lastBuildDate>Tue, 10 Nov 2009 00:39:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://www.refscan.info/2007/02/15/mri-explosion-in-atlanta/comment-page-1/#comment-25</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 16 Feb 2007 17:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.refscan.info/2007/02/15/mri-explosion-in-atlanta/#comment-25</guid>
		<description>This is the first time I&#039;ve heard of an MRI exploding!  They say an N2 leak caused it, but how?  Did it run out of N2 and the He warm up so much that it blow off the side?  Or did an N2 leak crack the bell causing the explosion?</description>
		<content:encoded><![CDATA[<p>This is the first time I&#8217;ve heard of an MRI exploding!  They say an N2 leak caused it, but how?  Did it run out of N2 and the He warm up so much that it blow off the side?  Or did an N2 leak crack the bell causing the explosion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: when MRIs explode at Haibane.info</title>
		<link>http://www.refscan.info/2007/02/15/mri-explosion-in-atlanta/comment-page-1/#comment-24</link>
		<dc:creator>when MRIs explode at Haibane.info</dc:creator>
		<pubDate>Fri, 16 Feb 2007 13:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.refscan.info/2007/02/15/mri-explosion-in-atlanta/#comment-24</guid>
		<description>[...] pictures over at Reference Scan, my Magnetic Resonance Imaging blog, of an explosion in Atlanta. It&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] pictures over at Reference Scan, my Magnetic Resonance Imaging blog, of an explosion in Atlanta. It&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aziz</title>
		<link>http://www.refscan.info/2007/02/15/mri-explosion-in-atlanta/comment-page-1/#comment-23</link>
		<dc:creator>Aziz</dc:creator>
		<pubDate>Thu, 15 Feb 2007 23:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.refscan.info/2007/02/15/mri-explosion-in-atlanta/#comment-23</guid>
		<description>I just have to say that the fifth photo in particular, with the bent bore, is astounding. The cracked exterior brick wall evident in the second photo is pretty amazing too, actually.</description>
		<content:encoded><![CDATA[<p>I just have to say that the fifth photo in particular, with the bent bore, is astounding. The cracked exterior brick wall evident in the second photo is pretty amazing too, actually.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
